Unless otherwise noted: Maximum Loan Amount $484,350 Jumbo Rates .250% above all Programs, Max LTV 80%
Construction to Permanent Loans: .250% above the posted rates for all programs.
For All Fixed Rate and ARM Programs: Interest rates are subject to change at any time, without notice and may vary according to the property and loan characteristics. The actual Annual Percentage Rate (APR) and fees available to you may differ from the rates posted based on your credit history, loan amount, property type, product features, and loan to value ratio. The rates posted are based on certain assumptions that may or may not apply to your loan. All rates and terms shown are subject to change without notice. Loan is available only for single family owner-occupied homes and approved condominiums. Property insurance is required. Flood insurance may be required. APR assumes 20% down payment. Loan to Value (LTV) of 80.01% to 90% will require Private Mortgage Ins. (PMI).
For All Fixed Rate and ARM Programs: Cost per $1,000 does not include taxes and insurance. The actual payment will be higher if escrow payments for property taxes and/or insurance are made in addition to the regularly scheduled loan payment.
Rates as of Wednesday, December 4, 2019 | |||||
Interest Rate | Points | APR | Payment per $1,000 | Payments | Apply |
30 Year | |||||
3.875% | 0.000 | 3.923% | $4.70 | Show Payments | |
20 Year | |||||
3.750% | 0.000 | 3.816% | $5.93 | Show Payments | |
15 Year | |||||
3.500% | 0.000 | 3.583% | $7.15 | Show Payments |
ADJUSTABLE RATE MORTGAGES (ARM): ARMs offer an initial fixed interest rate period followed by a period when the rate may adjust annually. Rate caps limit interest rate changes over the life of the loan. The payment per $1,000 below is based on a term of 30 years and the initial interest rate, after which the rate and payments will be determined based on the One Year Treasury Index plus the margin.
Rates as of Wednesday, December 4, 2019 | |||||
Interest Rate | Points | APR | Payment per $1,000 | Payments | Apply |
1/1 ARM - 2-6 CAPS Interest rate and payment amount is fixed for the first year, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
3.000% | 0.000 | 4.277% | $4.22 | Show Payments | |
3/1 ARM - 2-6 CAPS Interest rate and payment amount is fixed for the first three years, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
3.125% | 0.000 | 4.109% | $4.28 | Show Payments | |
7/1 ARM - 2-6 CAPS Interest rate and payment amount is fixed for the first seven years, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
3.500% | 0.000 | 3.991% | $4.49 | Show Payments | |
10/1 ARM - 2-6 CAPS Interest rate and payment amount is fixed for the first ten years, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
3.875% | 0.000 | 4.100% | $4.70 | Show Payments | |
5/1 ARM - 2-6 CAPS Interest rate and payment amount is fixed for the first five years, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
3.375% | 0.000 | 4.041% | $4.42 | Show Payments | |
Jumbo $417,001 - $750,000 |
First Time Homebuyer Program: LTV up to 95%; PMI required for LTV over 80%. Applicants must be at 80% or below of the area Median Household Income. No Appraisal Fee. Further restrictions apply – please ask us for details.
Non-Conventional: Jumbo $417,001 to $750,000: Owner occupied only, rate .250 over all ARM programs, Maximum LTV 80%.
Nonspeculative Building Lots: Maximum $250,000; Maximum LTV 75%; Maximum Term 10 years.
Rates as of Wednesday, December 4, 2019 | |||||
Interest Rate | Points | APR | Payment per $1,000 | Payments | Apply |
1/1 ARM - 2-6 CAPS Interestrate and payment amount is fixed for the first year, then is subject to change every year with caps of 2% per adjustment and 6% for the life of the loan. | |||||
4.250% | 1.000 | 5.662% | $10.24 | Show Payments |
BRANCH OFFICES:
Litchfield | (860) 393-9145 | Jennifer Ives-Groebl | NMLS #532621 |
Torrington | (860) 393-9173 | Laura Murphy | NMLS #1754971 |
Watertown | (860) 393-9175 | Stephen Yonych, Jr. | NMLS #701846 |
Washington | (860) 868-7301 | Laura Berendsohn | NMLS #1099032 |
Lakeville | (860) 393-9171 | Susan M. Dickinson | NMLS #532620 |
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL FOR CURRENT RATE QUOTES.
EVENING INTERVIEWS BY APPOINTMENT.